Place of Origin: | China Multi-station Hopper Loader |
Brand Name: | RS or OEM |
Certification: | CE for 3 phase 400V 50Hz Multi-station Hopper Loader |
Model Number: | RS-XY900G4 |
Minimum Order Quantity: | 1 PC of Multi-station Hopper Loader |
---|---|
Price: | contact us for hopper loader good price |
Packaging Details: | standard export packing of receiver |
Delivery Time: | 5 days according to Multi-station Hopper Loader production |
Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
Supply Ability: | 500 sets of Multi-station Hopper Loader |
Product: | Multi-station Hopper Loader,Euro Separate Type Powder Hopper Receiver, Separate Hopper Receiver, | Keywords: | Euro Hopper Receiver, Powder Vacuum Hopper Receiver; |
---|---|---|---|
Condition: | New Separate Hopper Loader | Warranty: | ONE Year For Plastic Detachable Hopper Loader |
Item No.: RS-XY900G4
China Grey White Separate Type Vacuum Hopper Loader OEM Price/ 900g4 Multi-hopper loader purchasers wanted
contact E-mail: 13590932590@vip.126.com
Description of the Multi-station Hopper Loader,
900 MULT I-HOPPER AUTO LOADERS
MULTI-HOPPER AUTO LOADERS FEATURE
l. One main machine controlling several hoppers to save cost and space; Vacuum hoppers and sensor hoppers are alternatjve.
2.Per feet for drying and conveying in one system with simplified systematic structure and high efficiency.
3. Fully automatic microcomputer controlled.
4. Integrated control, easy and safe to operate.
5. Easy maintenance.
Specification of the Multi-station Hopper Loader hopper receiver,
Model | RS-XY900G2 |
Motor | 1.5KW/1.1HP |
Conveying Capacity (kg/h) | 440 |
Loading Distance (m) | 4 |
Static Wind Pressure (mm/h2o) | 2400 |
Reservoir Volume (L) | 10/7.5*2 |
Conveying Tube Inner Diameter (mm) | ⊙38 |
Specification of the Attached Hoses (mm) | ⊙38mm*4m 4pcs |
Dimension (cm) | 61*37*67 |
Approx. Net Weight (kg) | 55 |
Model | RS-XY900G3 |
Motor | 2KW/1.5HP |
Conveying Capacity (kg/h) | 500 |
Loading Distance (m) | 4 |
Static Wind Pressure (mm/h2o) | 2400 |
Reservoir Volume (L) | 10/7.5*3 |
Conveying Tube Inner Diameter (mm) | ⊙38 |
Specification of the Attached Hoses (mm) | ⊙38mm*4m 6pcs |
Dimension (cm) | 54*56*123 |
Approx. Net Weight (kg) |
58
|
Model | RS-XY900G4 |
Motor | 3KW/2.2HP |
Conveying Capacity (kg/h) | 590 |
Loading Distance (m) | 5 |
Static Wind Pressure (mm/h2o) | 2400 |
Reservoir Volume (L) | 10/7.5*4 |
Conveying Tube Inner Diameter (mm) | ⊙38 |
Specification of the Attached Hoses (mm) | ⊙38mm*4m 8pcs |
Dimension (cm) | 54*62*123 |
Approx. Net Weight (kg) | 66 |
Machine color--- blue or grey white, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
Mobile Phone |
0086-13590932590 |
|
263567704 |
Wechat APP |
zhhy18 |
Skype |
PEARL20128 |
|
13590932590@vip.126.com / 15113320579@vip.126.com |
||
Website |
For more choice, please click the following,
Separate Type Vacuum Powder hopper loader
E-mail: 15113320579@vip.126.com