Place of Origin: | China desiccant rotor dehumidifier dryer 1 to 4 |
Brand Name: | RS |
Certification: | CCC, CE honeycomb dehumidifier dryer |
Model Number: | 1 dehumidifier with four hopper dryer |
Minimum Order Quantity: | 1 unit for 1 dehumidifier to 4 hoppers |
---|---|
Packaging Details: | wooden case for 1 to 4 dehumidifier dryer machine |
Delivery Time: | 3-10 days for 1 to 4 dehumidifier dryer machine |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 100 units/day for 1 to 4 honeycomb dehumidifier dryer machine |
Dessciant Rotor Material: | 1 Dehumidifier With 4 Hoppers For Injections | Keyword: | 3 In 1 Dessciant Rotor Dehumidifer Dryer,1 To 4 Dehumidifier Dryer |
---|---|---|---|
Dry Capacity: | 160 Liter 1 To 4 Honeycomb Dehumidifier Dryer | Air Flow: | 120 M3/hr 1 To 4 Honeycomb Dehumidifier Dryer |
Model: | Different 1 To 2, 1 To 3, 1 To 4, 1 To 5,etc |
Item No.: 160L/120H one dehumidifier with four hopper dryers
Multiple stage material drying machine 3 in 1 Dehumidifier Dryer Supplier one Dehumidify with some hoppers save cost a lot
pls send inquiry to 13590932590@vip.126.com
Description of the China 1 to 4 honeycomb dehumidifier dryer, one dehumidifier with four hopper dryers, one dehumidifier to four injection machines for 4 different materials , very economical & practical
and high performance to you.
The honeycomb dehumidifiers are mainly used to dry hygroscopic engineering plastics. A honeycomb-rotor is used in this series to offer effective drying. We offer two types of honeycomb rotors:H4 and H5 models that, under ideal conditions, can supply dehumidified dry air with a low dew-point down to -40 and -50,respectively.The TD-H series offers accurate P.I.D temperature control as optional features. This series comprises 14 models of honeycomb dehumidifiers, the largest of which can provide dry air up to a volume of 4000m3/hr.
Features of the China honeycomb dehumidifier,
The honeycomb dehumidifiers use P.I.D temperature control system, has regenerating temperature settings and real temperature display function.
Equips with dehumidifying heater and temperature control gauge as options to dry and dehumidify the raw material.
The dehumidifying system features two condensers to ensure a low return air temperature and low dew-point,
Main power switch with mechanical chain lock function.
Model | 40L/30H | 80L/50H | 120L/80H | 160L/120H | 230L/150H |
Drying system | |||||
process heater power(KW) | 3 | 3.9 | 6 | 6 | 7.2 |
process Blower power(KW) | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 |
Drying hopper capacity(L) | 40 | 80 | 120 | 120 | 230 |
Dehumidifying system | |||||
Regen heater power(KW) | 3 | 3 | 3.5 | 3.5 | 4 |
Regen Blower power(KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 |
Dry Air capacity (M3/hr) | 30 | 50 | 80 | 120 | 150 |
conveying system | |||||
conveying Blower power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
Dia.of conveying hose (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vacuum/sensor hopper receiver(L) | 3 | 6 | 6 | 6 | 12 |
Dimension | |||||
H (mm) | 1670 | 1670 | 1670 | 1860 | 1860 |
W (mm) | 1040 | 1040 | 1040 | 1190 | 1190 |
D (mm) | 875 | 875 | 875 | 1000 | 1000 |
weight(kg) | 200 | 300 | 320 | 505 | 540 |
Model | 40L/30H | 80L/50H | 120L/80H | 160L/120H | 230L/150H |
Drying system | |||||
process heater power(KW) | 3 | 3.9 | 6 | 6 | 7.2 |
process Blower power(KW) | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 |
Drying hopper capacity(L) | 40 | 80 | 120 | 120 | 230 |
Dehumidifying system | |||||
Regen heater power(KW) | 3 | 3 | 3.5 | 3.5 | 4 |
Regen Blower power(KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 |
Dry Air capacity (M3/hr) | 30 | 50 | 80 | 120 | 150 |
conveying system | |||||
conveying Blower power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
Dia.of conveying hose (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vacuum/sensor hopper receiver(L) | 3 | 6 | 6 | 6 | 12 |
Dimension | |||||
H (mm) | 1670 | 1670 | 1670 | 1860 | 1860 |
W (mm) | 1040 | 1040 | 1040 | 1190 | 1190 |
D (mm) | 875 | 875 | 875 | 1000 | 1000 |
weight(kg) | 200 | 300 | 320 | 505 | 540 |
Dehumidifier dryer working principle ;
WhatsApp : +86 13590932590