Place of Origin: | China honeycomb dehumidifier dryer |
Brand Name: | RS |
Certification: | CCC, CE desiccant dehumidifier dryer |
Model Number: | 120L/80H dehumidifier dryer |
Minimum Order Quantity: | 1 pcs honeycomb desiccant dehumidifier dryer |
---|---|
Price: | contact us for good price |
Packaging Details: | wooden case for dehumidifier dryer machine |
Delivery Time: | 3-10 days for dehumidifier dryer machine |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500 unit /day dehumidifier dryer |
Wheel Rotor Material: | Molecular Sieve Dehumidifier Dryer | Rotor Size: | Desiccant Rotor Dehumidifier Dryer |
---|---|---|---|
Key Words: | Plastic Dehumidifier Dryer OEM Factory, China Dehumidifying Dryer; | Dryer Capacity: | Desiccant Dehumidifier Dryer As You Need |
Preocess Heater: | 6kw | Regen Heater: | 3.5kw |
Item No.: 150L/80H
Blue All in one Desiccant Wheel Rotor honeycomb Dehumidifier Dryer for plastic Injection machine good price
pls send inquiry to 13590932590@vip.126.com
Description of the China honeycomb dehumidifier,
The honeycomb dehumidifiers are mainly used to dry hygroscopic engineering plastics. A honeycomb-rotor is used in this series to offer effective drying. We offer two types of honeycomb rotors:H4 and H5 models that, under ideal conditions, can supply dehumidified dry air with a dew-point down to -40?and -50?respectively.The TD-H series offers accurate P.I.D temperature control as optional features. This series comprises 14 models of honeycomb dehumidifiers, the largest of which can provide dry air up to a volume of 4000m3/hr.
The 2 in 1 Honeycomb dehumidifier dew point normal -40 degree centigrade. as dessciant rotor buy from sweden.
Features of the China honeycomb dehumidifier,
The honeycomb dehumidifiers use P.I.D temperature control system, has regenerating temperature settings and real temperature display function.
Equips with dehumidifying heater and temperature control gauge as options to dry and dehumidify the raw material.
The dehumidifying system features two condensers to ensure a low return air temperature and low dew-point,
Main power switch with mechanical chain lock function.
Touch screen ;
3 in 1 Honeycomb dehumidifier dryer specification ;
Model | 40L/30H | 80L/50H | 120L/80H | 160L/120H | 230L/150H |
Drying system | |||||
process heater power(KW) | 3 | 3.9 | 6 | 6 | 7.2 |
process Blower power(KW) | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 |
Drying hopper capacity(L) | 40 | 80 | 120 | 120 | 230 |
Dehumidifying system | |||||
Regen heater power(KW) | 3 | 3 | 3.5 | 3.5 | 4 |
Regen Blower power(KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 |
Dry Air capacity (M3/hr) | 30 | 50 | 80 | 120 | 150 |
conveying system | |||||
conveying Blower power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
Dia.of conveying hose (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vacuum/sensor hopper receiver(L) | 3 | 6 | 6 | 6 | 12 |
Dimension | |||||
H (mm) | 1670 | 1670 | 1670 | 1860 | 1860 |
W (mm) | 1040 | 1040 | 1040 | 1190 | 1190 |
D (mm) | 875 | 875 | 875 | 1000 | 1000 |
weight(kg) | 200 | 300 | 320 | 505 | 540 |
Model | 40L/30H | 80L/50H | 120L/80H | 160L/120H | 230L/150H |
Drying system | |||||
process heater power(KW) | 3 | 3.9 | 6 | 6 | 7.2 |
process Blower power(KW) | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 |
Drying hopper capacity(L) | 40 | 80 | 120 | 120 | 230 |
Dehumidifying system | |||||
Regen heater power(KW) | 3 | 3 | 3.5 | 3.5 | 4 |
Regen Blower power(KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 |
Dry Air capacity (M3/hr) | 30 | 50 | 80 | 120 | 150 |
conveying system | |||||
conveying Blower power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
Dia.of conveying hose (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Vacuum/sensor hopper receiver(L) | 3 | 6 | 6 | 6 | 12 |
Dimension | |||||
H (mm) | 1670 | 1670 | 1670 | 1860 | 1860 |
W (mm) | 1040 | 1040 | 1040 | 1190 | 1190 |
D (mm) | 875 | 875 | 875 | 1000 | 1000 |
weight(kg) | 200 | 300 | 320 | 505 | 540 |
Dehumidifier dryer working principle ;
Machine installation instruction ;
Machine color--- blue or white, or others as customer request;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
We do Paypal, West Union, T/T and L/C!
contact info ;
WhatsApp :+86 13590932590